With 30 graded Rickies officially behind us, this is the leaderboard of overall wins, picks, risk, and flexing power (FP) of the hosts of Connected.
The predictions charts and statistics include picks from all Rickies, including the latest Keynote Rickies and Annual Rickies, picks from two ungraded Rickies, and picks from three earlier prediction episodes that predate the (Bill of) Rickies as partial points had been awarded.
| 3 | time Annual Chairman |
| 6 | time Keynote Chairman |
| 7 | time Flexies winner |
| 8 | time charity donor |
| 28.1% | Rickies win rate |
| 1100 | days he’s been Annual Chairman |
| 596 | days acting Keynote Chairman |
| 21.9% | Flexies win rate |
| 2 | Flexies won by coin flip |
| 21.9% | Flexies lose rate |
| $950 | donated to charities |
| $225 | biggest single donation |
| 3 | donations due to a coin flip |
| 40 | Ricky points scored overall |
| 85.5 FP | Flexing Points overall |
| 9.1% | of picks are buzzkillers |
| 1 | picks had to be adjudicated |
| iPhone | is his favourite category, with Mac in 2nd place |
| iPhone | is his most successful category |
| 15.8% of Myke’s wrong picks came true later. On average he is 1.2 years ahead of his time. His wrong predictions are between 34 days and 5 years to soon. As of today, he would have had 169.5 picks correct instead of 147.5. From those 22 now correct picks, 3 were regular, 3 Risky, and 16 Flexy. Given the past 3 corresponding Rickies, he has no bonus rounds available in either game types. |
| Myke has won 15 of 28 coin flips, that’s a 53.6% win rate. 5 of these granted him a chairman title. He has a preference for heads which he chose 15 times, and won 9 times with. |
| 2 | time Annual Chairman |
| 11 | time Keynote Chairman |
| 7 | time Flexies winner |
| 11 | time charity donor |
| 40.6% | Rickies win rate |
| 737 | days he’s been Annual Chairman |
| 1255 | days acting Keynote Chairman |
| 21.9% | Flexies win rate |
| 1 | Flexies won by coin flip |
| 40.6% | Flexies lose rate |
| $1425 | donated to charities |
| $275 | biggest single donation |
| 1 | donation due to a coin flip |
| 42 | Ricky points scored overall |
| 79.75 FP | Flexing Points overall |
| 5.3% | of picks are buzzkillers |
| 2 | picks had to be adjudicated |
| Apps | is his favourite category, with iPhone in 2nd place |
| iPhone | is his most successful category |
| 19.3% of Federico’s wrong picks came true later. On average he is 0.8 years ahead of his time. His wrong predictions are between 5 days and 3.4 years to soon. As of today, he would have had 172.75 picks correct instead of 141.75. From those 31 now correct picks, 5 were regular, 4 Risky, and 22 Flexy. Given the past 3 corresponding Rickies, he has no bonus rounds available in either game types. |
| Federico has won 11 of 24 coin flips, that’s a 45.8% win rate. 4 of these granted him a chairman title. He has a preference for heads which he chose 16 times, and won 9 times with. |
| 2 | time Annual Chairman |
| 6 | time Keynote Chairman |
| 12 | time Flexies winner |
| 7 | time charity donor |
| 25% | Rickies win rate |
| 510 | days he’s been Annual Chairman |
| 782 | days acting Keynote Chairman |
| 37.5% | Flexies win rate |
| 1 | Flexies won by coin flip |
| 21.9% | Flexies lose rate |
| $850 | donated to charities |
| $175 | biggest single donation |
| 28.5 | Ricky points scored overall |
| 83.5 FP | Flexing Points overall |
| 14.7% | of picks are buzzkillers |
| Mac | is his favourite category, with iPhone in 2nd place |
| Mac | is his most successful category |
| 15.5% of Stephen’s wrong picks came true later. On average he is 0.7 years ahead of his time. His wrong predictions are between 27 days and 3 years to soon. As of today, he would have had 158 picks correct instead of 136. From those 22 now correct picks, 3 were regular, 5 Risky, and 14 Flexy. Given the past 3 corresponding Rickies, he has no bonus rounds available in either game types. |
| Stephen has won 13 of 28 coin flips, that’s a 46.4% win rate. 5 of these granted him a chairman title. He has a preference for tails which he chose 17 times, and won 7 times with. |